Dear George,
I understand that Kai from DWD, Germany has answered your question via email. Thank you Kai for allowing me to repost the answer on this portal as a reference for others. In addition, further questions can be sent to WIS mail box (wis@wmo.int)
Here's the answer from Kai:
-------
For the MetNO, the colleagues should get in touch with RTH Vienna as their responsible RTH. Furthermore, they need to list all stations/times in the MetNO. This is required as some centers still rely on MetNO messages for their operations. GISC Offenbach is also generating Metadata from that (if no original metadata is available). However, the WSI should go to the remarks field and not the contents field of the MetNO. That is the content field will be empty (i.e. ,,)
I have attached the AN-file we used when announcing WSI BUFR data from Israel which WMO sent out with below MetNO:
As for the station identifiers: In my understanding stations that have transmitted data before 2016 should keep their Traditional Station Identifier and add sequence 3 01 150 to the BUFR message. The WSI should be set to WMO WSI (i.e. 0-20000-0-<TSI>). If a local WSI (i.e. 0-346-*) was used for these stations, then it is likely that the link from the BUFR TSI to the station data in OSCAR will be lost.
New stations, which have not been available by 2016 should use local WSI. Data from this station can only be used by software with WSI support.
In my opinion, changing the WSI from 0-20000-0* to 0-346* for existing stations should be avoided. At least as long as most of the centers still use TSI.
NOXX02 LSSW 090400
METNO C1917
178 AA 04/05/2017 6 OFFENBACH ISRAEL BET DAGAN 01/05/2017 E ISID02
LLBD FM 94-XI Ext. 00,06,12,18 0-376-0-511, 0-376-0-526, 0-376-0-613,
0-376-0-663, 0-376-0-639, 0-376-0-556, 0-376-0-665, 0-376-0-577,
0-376-0-517, 0-376-0-503, 0-376-0-669, 0-376-0-557, 0-376-0-565,
0-376-0-645, 0-376-0-554, 0-376-0-516, 0-376-0-602, 0-376-0-616,
0-376-0-562, 0-376-0-532, 0-376-0-699, 0-376-0-607, 0-376-0-564,
0-376-0-634, 0-376-0-523, 0-376-0-524, 0-376-0-614, 0-376-0-576,
0-376-0-630, 0-376-0-612, 0-376-0-559, 0-376-0-547, 0-376-0-529,
0-376-0-655, 0-376-0-515, 0-376-0-519, 0-376-0-518, 0-376-0-539,
0-376-0-545, 0-376-0-506, 0-376-0-679, 0-376-0-542, 0-376-0-652,
0-376-0-551, 0-376-0-604, 0-376-0-603, 0-376-0-617, 0-376-0-567,
0-376-0-642, 0-376-0-628, 0-376-0-620, 0-376-0-626, 0-376-0-502,
0-376-0-662, 0-376-0-582, 0-376-0-550, 0-376-0-658, 0-376-0-588,
0-376-0-560, 0-376-0-568, 0-376-0-619, 0-376-0-653, 0-376-0-687,
0-376-0-541, 0-376-0-654, 0-376-0-608, 0-376-0-661, 0-376-0-674,
0-376-0-531, 0-376-0-678, 0-376-0-563, 0-376-0-507, 0-376-0-521,
0-376-0-644, 0-376-0-530, 0-376-0-520, 0-376-0-594, 0-376-0-606,
0-376-0-621, 0-376-0-528, 0-376-0-672, 0-376-0-656
.......
------
Best regards,
Zulkarnain