Introduction
Overview
DWD would like to invite the National Meteorological and Hydrological Services (NMHSs) to a five-day training.
The purpose of this training course is to help centers to build capacity by:
- Improving their understanding of the WIS 2.0 architecture
- Developing skills to install and configure the WIS 2.0 box software
- Developing skills to operate a WIS 2.0 node
The trainings course is designed to be practical and highly interactive. Participants will be expected to work independently or in groups on the above and other activities.
Each participant needs to have an individual laptop to participate in practical sessions during the training.
Online participation will be possible
Location
Meteorological Training Centre, LeiQ BuildingGoethering 60, Offenbach, Germany
https://maps.app.goo.gl/QJbFD7Df4ZC9egMY9
Remote participation
Meeting Link: https://dwd.webex.com/dwd/j.php?MTID=ma8a8b8768c633d3b597a6f8206a2c489
Password: m7Y69mu3dJ$67
Language
EnglishParticipants
| Country/Organization | Name | In-Presence |
|---|---|---|
National Institute of Meteorology and Hydrology, Sofia, Bulgaria | Nikolas Naydenov | X |
National Institute of Meteorology and Hydrology, Sofia, Bulgaria | Ivan Fildishev | X |
| National Institute of Meteorology and Hydrology, Sofia, Bulgaria | Joanna Stoycheva | |
| Federal Institute of Hydrology (BfG), Koblenz, Germany | Philipp Saile | X |
| Federal Institute of Hydrology (BfG), Koblenz, Germany | Henning Plessow | X |
| Cyprus | Demetris Charalambous | |
| Federal Hydrometeorological Institute of Bosnia and Herzegovina | Tarik Grabus | |
| Federal Hydrometeorological Institute of Bosnia and Herzegovina | Mirza Tahmaz | X |
| Jordan Meteorological Department | Suzan AlZoubi | |
| Jordan Meteorological Department | Awad Awad | |
| Jordan Meteorological Department | Mohannad Abdel Razzaq | |
| Jordan Meteorological Department | Ibrahim Hadyeh | |
| Jordan Meteorological Department | Mohammad Daghash | |
| JMA | Yusuke NAKAGAKI | X |
| JMA | Kentaro TSUBOI | X |
| GeoSphere Austria | Johann Dorn | X |
| KMA | Hyeja PARK | X |
| Icelandic Met Office | Garðar Þór Magnússon | X |
| Germany/DWD | Heike Horcher | X |
| Germany/DWD | Kai Wirt | X |
| Germany/DWD | Elena Arenskötter | X |
| WMO Secretariat |
Maaike Limper | X |
| Eumetsat | Simon Elliott | X |